होम » पॉलिटिक्स एंड पॉलिसी » Rajasthan Election Results 2023: किस सीट से कौन कितना आगे, कितने मिले वोट, जानें सभी Constituency का हाल
Rajasthan Election Results 2023: किस सीट से कौन कितना आगे, कितने मिले वोट, जानें सभी Constituency का हाल
Rajasthan Vidhan Sabha Chunav Results 2023: राजस्थान में 199 विधानसभा सीटों के रुझान आ गए हैं. चुनाव आयोग के आंकड़ों के मुताबिक, राजस्थान में इस बार कमल खिल रहा है. कुल 99 सीटों पर BJP आगे चल रही है. वहीं, कांग्रेस 73 सीटों पर बढ़त बनाए हुए है.
Rajasthan Vidhan Sabha Chunav Results 2023: राजस्थान में 199 विधानसभा सीटों के रुझान आ गए हैं. चुनाव आयोग के आंकड़ों के मुताबिक, राजस्थान में इस बार कमल खिल रहा है. कुल 99 सीटों पर BJP आगे चल रही है. वहीं, कांग्रेस 73 सीटों पर बढ़त बनाए हुए है. भारतीय आदिवासी पार्टी 4 सीटों पर लीड कर रही है. कम्युनिस्ट पार्टी ऑफ इंडिया 2 सीटों पर, बहुजन समाज पार्टी 2 सीटों पर, राष्ट्रीय लोक दल 1 सीट पर आगे चल रही है. इसके अलावा राष्ट्रीय लोकतांत्रिक पार्टी को 1, भारतीय ट्राइबल पार्टी को 1 और इंडिपेंडेंट (निर्दलीय) उम्मीदवार 9 सीट पर आगे चल रहे हैं.
BJP 109 सीटों पर चल रही है आगे
S.No | Constituency | Leading Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | Sadulshahar(1) | GURVEER SINGH | 74433 | 15460 | 17/17 |
2 | Ganganagar(2) | JAYDEEP BIHANI | 77796 | 29876 | 14/15 |
3 | Bhadra(11) | SANJEEV KUMAR | 95973 | 977 | 17/19 |
4 | Khajuwala(12) | DR VISHWANATH MEGHWAL | 87466 | 16116 | 20/21 |
5 | Bikaner West (13) | JETHANAND VYAS | 79231 | 11846 | 15/18 |
6 | Bikaner East (14) | Siddhi Kumari | 61030 | 11399 | 13/19 |
7 | Kolayat(15) | ANSHUMAN SINGH BHATI | 100313 | 32984 | 24/24 |
8 | Lunkaransar(16) | SUMIT GODARA | 38986 | 3560 | 14/22 |
9 | Dungargarh(17) | TARACHAND | 48288 | 11181 | 15/22 |
10 | Churu(22) | HARLAL SAHARAN | 68365 | 184 | 12/17 |
11 | Sujangarh(24) | SANTOSH MEGHWAL W/O MANOJ KUMAR | 46376 | 272 | 11/20 |
12 | Nawalgarh(29) | Vikram Singh Jakhal | 77325 | 17264 | 15/22 |
13 | Udaipurwati(30) | Subhkaran Choudhary | 50655 | 7206 | 16/24 |
14 | Khetri(31) | DHARMPAL | 66922 | 8521 | 20/21 |
15 | Dhod(34) | GORDHAN | 84455 | 13294 | 19/19 |
16 | Khandela(37) | SUBHASH MEEL | 107267 | 40508 | 17/18 |
17 | Srimadhopur(39) | JHABAR SINGH KHARRA | 79854 | 14874 | 18/18 |
18 | Viratnagar(41) | KULDEEP | 82377 | 17961 | 19/19 |
19 | Dudu(45) | DR. PREM CHAND BAIRWA | 114926 | 35299 | 20/20 |
20 | Jhotwara(46) | COL. RAJYAVARDHAN RATHORE | 132120 | 41066 | 21/23 |
21 | Jamwa Ramgarh(48) | MAHENDRA PAL MEENA | 100041 | 38427 | 20/20 |
22 | Hawa Mahal(49) | BALMUKUNDACHARY | 95989 | 974 | 19/19 |
23 | Vidhyadhar Nagar(50) | DIYA KUMARI | 157255 | 71357 | 21/21 |
24 | Civil Lines(51) | GOPAL SHARMA | 82526 | 20800 | 15/18 |
25 | Malviya Nagar(54) | KALICHARAN SARAF | 83442 | 31874 | 17/19 |
26 | Sanganer(55) | Bhajan Lal Sharma | 92239 | 33200 | 14/22 |
27 | Bagru(56) | KAILASH CHAND VERMA | 128200 | 41008 | 20/23 |
28 | Chaksu(58) | RAMAVTAR BAIRWA | 88739 | 42429 | 17/20 |
29 | Tijara(59) | MAHANT BALAK NATH | 89235 | 9074 | 16/20 |
30 | Behror(62) | Dr. Jaswant Singh Yadav | 69143 | 16815 | 18/18 |
31 | Bansur(63) | Devi Singh Shekhawat | 60965 | 7350 | 21/21 |
32 | Thanagazi(64) | HEMSINGH | 53781 | 362 | 14/18 |
33 | Alwar Urban (66) | SANJAY SHARMA | 90504 | 9087 | 19/19 |
34 | Kathumar(69) | RAMESH KHINCHI | 63914 | 6299 | 14/18 |
35 | Kaman(70) | NAUKSHAM | 62781 | 7764 | 19/23 |
36 | Nagar(71) | JAWAHARSINGH BEDHAM | 74108 | 889 | 21/22 |
37 | Deeg-Kumher(72) | DR. SHAILESH SINGH | 85392 | 7280 | 21/22 |
38 | Nadbai(74) | JAGAT SINGH | 82958 | 19483 | 20/26 |
39 | Weir(75) | BAHADUR SINGH | 85741 | 3959 | 22/24 |
40 | Sapotra(84) | HANSRAJ MEENA | 103815 | 45445 | 17/19 |
41 | Bandikui(85) | BHAGCHAND TANKDA | 87823 | 15219 | 16/17 |
42 | Mahuwa(86) | RAJENDRA | 64013 | 7967 | 16/17 |
43 | Sikrai(87) | VIKRAM BANSIWAL | 77460 | 10162 | 16/20 |
44 | Lalsot(89) | RAMBILAS | 63489 | 38370 | 10/22 |
45 | Sawai Madhopur(92) | KIRODI LAL | 47385 | 15874 | 12/19 |
46 | Khandar(93) | JITENDRA KUMAR GOTHWAL | 91339 | 14292 | 20/20 |
47 | Malpura(94) | KANHAIYALAL | 76583 | 16436 | 19/22 |
48 | Niwai(95) | RAM SAHAY VARMA (REGAR) | 42066 | 3860 | 11/22 |
49 | Pushkar(99) | Suresh Singh Rawat | 62537 | 13035 | 13/18 |
50 | Ajmer North (100) | VASUDEV DEVNANI | 46587 | 8068 | 11/15 |
51 | Ajmer South (101) | ANITA BHADEL | 71319 | 4446 | 14/14 |
52 | Masuda(104) | VIRENDRA SINGH | 54072 | 21471 | 15/20 |
53 | Kekri(105) | SHATRUGHAN GAUTAM | 73980 | 7787 | 14/20 |
54 | Jayal(108) | Dr. Manju Baghmar | 42261 | 2251 | 11/19 |
55 | Merta(111) | LAXMAN RAM | 59123 | 15558 | 14/20 |
56 | Degana(112) | AJAY SINGH | 82285 | 7558 | 18/20 |
57 | Parbatsar(114) | MANSINGH KINSARIYA | 55528 | 1074 | 11/17 |
58 | Nawan(115) | VIJAY SINGH | 79766 | 20391 | 13/18 |
59 | Jaitaran(116) | AVINASH GEHLOT | 59580 | 9127 | 21/23 |
60 | Sojat(117) | SHOBHA CHAUHAN | 80337 | 27239 | 19/23 |
61 | Marwar Junction(119) | KESARAM CHOUDHARY | 77519 | 26130 | 19/25 |
62 | Bali(120) | PUSHPENDRA SINGH | 80561 | 6701 | 18/24 |
63 | Sumerpur(121) | JORARAM KUMAWAT | 89768 | 23233 | 22/25 |
64 | Phalodi(122) | PABBA RAM BISHNOI | 55982 | 13745 | 13/19 |
65 | Lohawat(123) | GAJENDRA SINGH | 38566 | 5325 | 11/23 |
66 | Shergarh(124) | BABU SINGH RATHOR | 88268 | 22821 | 20/25 |
67 | Osian(125) | BHERA RAM CHOUDHARY (SIYOL) | 84907 | 724 | 15/19 |
68 | Jodhpur(128) | ATUL BHANSALI | 63677 | 10902 | 16/18 |
69 | Soorsagar(129) | DEVENDRA JOSHI | 57789 | 3635 | 14/25 |
70 | Luni(130) | JOGARAM PATEL | 121374 | 24580 | 22/23 |
71 | Jaisalmer(132) | CHHOTUSINGH | 103115 | 18700 | 20/20 |
72 | Pokaran(133) | PRATAP PURI | 66477 | 21835 | 12/22 |
73 | Siwana(138) | HAMEER SINGH BHAYAL | 49810 | 7718 | 14/18 |
74 | Gudha Malani(139) | KRISHAN KUMAR K.K. VISHNOI | 56431 | 3866 | 15/28 |
75 | Ahore(141) | CHHAGAN SINGH RAJPUROHIT | 50650 | 3965 | 15/24 |
76 | Jalore(142) | JOGESHWAR GARG | 54416 | 14391 | 16/24 |
77 | Sirohi(146) | OTA RAM DEWASI | 80848 | 23950 | 15/21 |
78 | Gogunda(149) | Pratap Lal Bheel | 45194 | 4097 | 11/21 |
79 | Jhadol(150) | Babulal Kharadi | 71769 | 10788 | 18/21 |
80 | Udaipur Rural (152) | Phool Singh Meena | 60659 | 22444 | 10/19 |
81 | Udaipur(153) | Tarachand Jain | 91833 | 29581 | 16/17 |
82 | Mavli(154) | Krishnagopal Paliwal | 47285 | 631 | 12/19 |
83 | Vallabhnagar(155) | Udailal Dangi | 65486 | 15518 | 16/21 |
84 | Salumber(156) | Amritlal Meena | 54309 | 6242 | 18/25 |
85 | Dhariawad(157) | Kanhaiya lal | 68751 | 2663 | 18/21 |
86 | Sagwara(160) | Shankarlal Decha | 50658 | 15740 | 14/22 |
87 | Garhi(163) | KAILASH CHANDRA MEENA | 44097 | 8961 | 13/28 |
88 | Banswara(164) | DHAN SINGH RAWAT | 67219 | 908 | 21/29 |
89 | Kapasan(167) | ARJUN LAL JINGAR | 50418 | 11595 | 15/24 |
90 | Begun(168) | DR. SURESH DHAKAR | 93560 | 39195 | 16/25 |
91 | Nimbahera(170) | SHRICHAND KRIPLANI | 103294 | 4023 | 20/23 |
92 | Bari Sadri(171) | GAUTAM KUMAR | 83799 | 6941 | 19/24 |
93 | Pratapgarh(172) | HEMANT MEENA | 59083 | 19270 | 13/23 |
94 | Bhim(173) | Harisingh Rawat S/o Panna Singh | 61086 | 23177 | 14/22 |
95 | Kumbhalgarh(174) | Surendra Singh Rathore | 44838 | 17036 | 14/27 |
96 | Rajsamand(175) | DEEPTI KIRAN MAHESHWARI | 82948 | 28486 | 18/21 |
97 | Nathdwara(176) | VISHVARAJ SINGH MEWAR | 80856 | 6879 | 17/20 |
98 | Asind(177) | Jabbar Singh Sankhala | 58104 | 2576 | 17/22 |
99 | Mandal(178) | UDAI LAL BHADANA | 81104 | 25469 | 13/20 |
100 | Sahara(179) | LADU LAL PITLIYA | 116534 | 62380 | 20/20 |
101 | Shahpura(181) | LALARAM BAIRWA | 78696 | 49598 | 15/20 |
102 | Mandalgarh(183) | GOPAL LAL SHARMA | 71810 | 15374 | 15/20 |
103 | Sangod(188) | HEERALAL NAGAR | 90834 | 25330 | 20/21 |
104 | Kota South (190) | SANDEEP SHARMA | 93928 | 11935 | 19/19 |
105 | Ladpura(191) | KALPANA DEVI | 110508 | 25157 | 20/23 |
106 | Ramganj Mandi(192) | Madan Dilawar | 101825 | 19918 | 21/22 |
107 | Anta(193) | KANWARLAL | 76004 | 4247 | 18/21 |
108 | Kishanganj(194) | LALIT MEENA | 74581 | 17750 | 15/21 |
109 | Baran Atru(195) | RADHEYSHYAM BAIRWA | 78610 | 16869 | 17/24 |
110 | Chhabra(196) | PRATAP SINGH SINGHVI | 51552 | 3911 | 17/22 |
111 | Dag(197) | KALURAM | 87617 | 16665 | 21/24 |
112 | Jhalrapatan(198) | Vasundhara Raje | 138831 | 53193 | 25/25 |
कांग्रेस को 73 सीटों पर बढ़त
S.No | Constituency | Leading Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | Suratgarh(4) | Dungarram Gedar | 83159 | 34407 | 13/19 |
2 | Raisinghnagar(5) | SOHAN LAL NAYAK | 70210 | 12986 | 17/20 |
3 | Anupgarh(6) | SHIMLA DEVI | 102746 | 37881 | 18/18 |
4 | Sangaria(7) | ABHIMANYU | 71382 | 26976 | 12/17 |
5 | Pilibanga(9) | VINOD KUMAR | 100275 | 46138 | 14/21 |
6 | Nohar(10) | AMIT CHACHAN | 69812 | 5265 | 12/19 |
7 | Nokha(18) | SUSHILA RAMESHWAR DUDI | 66950 | 9925 | 17/24 |
8 | Taranagar(20) | NARENDRA BUDANIA | 76449 | 6782 | 13/19 |
9 | Sardarshahar(21) | ANIL KUMAR SHARMA | 67922 | 21156 | 14/22 |
10 | Ratangarh(23) | POOSARAM GODARA | 79067 | 21674 | 13/18 |
11 | Sujangarh(24) | MANOJ KUMAR | 51096 | 714 | 12/20 |
12 | Pilani(25) | Pitram Singh Kala | 70905 | 13640 | 24/24 |
13 | Surajgarh(26) | Sharwan Kumar S/O Gokal Ram | 82741 | 24556 | 18/25 |
14 | Jhunjhunu(27) | Brijendra Singh Ola | 80881 | 26714 | 24/25 |
15 | Mandawa(28) | Kumari Rita Chaudhary | 95185 | 17657 | 21/22 |
16 | Fatehpur(32) | HAKAM ALI KHAN | 80956 | 23380 | 17/18 |
17 | Lachhmangarh(33) | GOVIND SINGH DOTASRA | 54672 | 9573 | 11/24 |
18 | Sikar(35) | RAJENDRA PAREEK | 95722 | 29327 | 19/19 |
19 | Danta Ramgarh(36) | VIRENDRA SINGH | 73552 | 4636 | 15/20 |
20 | Neem Ka Thana(38) | Suresh Modi | 80158 | 24742 | 14/18 |
21 | Kotputli(40) | RAJENDRA SINGH YADAV | 59094 | 6036 | 16/19 |
22 | Shahpura(42) | MANISH YADAV | 122126 | 63926 | 20/20 |
23 | Chomu(43) | DR. SHIKHA MEEL BARALA | 78606 | 4971 | 18/19 |
24 | Phulera(44) | VIDHYADHAR SINGH | 89629 | 25388 | 17/22 |
25 | Amber(47) | PRASHANT SHARMA | 92718 | 4252 | 17/20 |
26 | Kishan Pole(52) | AMIN KAGZI | 76611 | 7056 | 19/19 |
27 | Adarsh Nagar(53) | RAFEEK KHAN | 96540 | 17983 | 17/19 |
28 | Bassi(57) | LAXMAN | 86788 | 5816 | 21/21 |
29 | Kishangarh Bas(60) | DEEPCHAND KHAIRIYA | 88895 | 10018 | 19/20 |
30 | Mundawar(61) | Lalit Yadav | 95460 | 33829 | 18/20 |
31 | Alwar Rural(65) | Tikaram Jully | 108584 | 27333 | 22/22 |
32 | Ramgarh(67) | ZUBAIR KHAN | 57218 | 23515 | 12/22 |
33 | Rajgarh-Laxmangarh(68) | MANGELAL MEENA | 43663 | 6120 | 11/21 |
34 | Baseri(77) | SANJAY KUMAR | 81179 | 24081 | 15/16 |
35 | Dholpur(79) | SHOBHARANI KUSHWAH | 69724 | 16789 | 17/17 |
36 | Rajakhera(80) | Rohit Bohra | 62863 | 13537 | 11/17 |
37 | Todabhim(81) | GHANSHYAM | 58664 | 24552 | 11/20 |
38 | Hindaun(82) | ANITA JATAV | 90535 | 37933 | 19/19 |
39 | Karauli(83) | LAKHAN SINGH | 79320 | 9003 | 15/18 |
40 | Dausa(88) | MURARI LAL MEENA | 54760 | 8008 | 10/17 |
41 | Gangapur(90) | RAMKESH | 66680 | 24790 | 13/19 |
42 | Bamanwas(91) | INDRA | 48148 | 11853 | 10/19 |
43 | Tonk(96) | Sachin Pilot | 75364 | 19438 | 14/20 |
44 | Deoli-Uniara(97) | Harish Chandra Meena | 65422 | 9325 | 15/24 |
45 | Nasirabad(102) | SHIVPRAKASH GURJAR | 54680 | 207 | 15/21 |
46 | Beawar(103) | PARASMAL JAIN (PANCH) | 55023 | 3570 | 16/20 |
47 | Ladnun(106) | MUKESH BHAKAR | 63114 | 7901 | 11/18 |
48 | Nagaur(109) | HARENDRA MIRDHA | 56060 | 8040 | 12/18 |
49 | Makrana(113) | JAKIR HUSSAIN GESAWAT | 81655 | 25472 | 16/19 |
50 | Pali(118) | BHEEM RAJ BHATI | 80975 | 8857 | 17/22 |
51 | Bhopalgarh(126) | GEETA BARWAR | 54841 | 14654 | 18/30 |
52 | Sardarpura(127) | ASHOK GEHLOT | 91887 | 25105 | 18/19 |
53 | Bilara(131) | MOHANLAL KATARIYA | 60590 | 1136 | 21/29 |
54 | Barmer(135) | MEWARAM JAIN | 32475 | 1430 | 9/26 |
55 | Pachpadra(137) | MADAN PRAJAPAT | 55452 | 1087 | 15/23 |
56 | Chohtan(140) | PADMARAM | 58156 | 4718 | 13/23 |
57 | Bhinmal(143) | SAMARJIT SINGH | 97157 | 1027 | 18/18 |
58 | Sanchore(144) | SUKHRAM VISHNOI | 66421 | 3746 | 14/21 |
59 | Raniwara(145) | RATAN DEVASI | 81643 | 22917 | 16/24 |
60 | Kherwara(151) | Dr. Dayaram Parmar | 50632 | 5195 | 16/23 |
61 | Dungarpur(158) | GANESH GHOGRA | 68458 | 18642 | 21/21 |
62 | Ghatol(162) | NANALAL NINAMA | 87807 | 3649 | 26/26 |
63 | Bagidora(165) | MAHENDRA JEET SINGH MALVIYA | 74930 | 24917 | 19/26 |
64 | Kushalgarh(166) | RAMILA KHADIYA | 78903 | 8912 | 19/24 |
65 | Jahazpur(182) | DHIRAJ GURJAR | 93130 | 743 | 18/20 |
66 | Hindoli(184) | ASHOK | 83847 | 30799 | 17/26 |
67 | Keshoraipatan(185) | CHUNNILAL C.L. PREMI BAIRWA | 77978 | 14844 | 21/27 |
68 | Bundi(186) | HARIMOHAN SHARMA | 46097 | 10150 | 14/29 |
69 | Pipalda(187) | CHETAN PATEL KOLANA | 78300 | 20076 | 17/20 |
70 | Kota North (189) | SHANTI DHARIWAL | 77475 | 2838 | 16/20 |
71 | Khanpur(199) | SURESH GURJAR | 73465 | 4909 | 18/23 |
TRENDING NOW
Retirement Planning: रट लीजिए ये जादुई फॉर्मूला, जवानी से भी मस्त कटेगा बुढ़ापा, हर महीने खाते में आएंगे ₹2.5 लाख
SIP Vs PPF Vs ELSS: ₹1.5 लाख निवेश पर कौन बनाएगा पहले करोड़पति? जानें 15-30 साल की पूरी कैलकुलेशन, मिलेंगे ₹8.11 Cr
मजबूती तो छोड़ो ये कार किसी लिहाज से भी नहीं है Safe! बड़ों से लेकर बच्चे तक नहीं है सुरक्षित, मिली 0 रेटिंग
निर्दलीय उम्मीदवारों का हाल
S.No | Constituency | Leading Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | Hanumangarh(8) | GANESHRAJ BANSAL | 85984 | 11407 | 18/20 |
2 | Bayana(76) | Dr. RITU BANAWAT | 76354 | 27200 | 18/25 |
3 | Kishangarh(98) | SURESH TAK | 59405 | 6068 | 13/20 |
4 | Deedwana(107) | YOONUS KHAN | 55195 | 9108 | 13/18 |
5 | Sheo(134) | RAVINDRA SINGH BHATI | 66885 | 20406 | 25/34 |
6 | Chittorgarh(169) | Chandrabhan Singh Chouhan | 97523 | 6711 | 23/23 |
7 | Bhilwara(180) | Ashok Kumar Kothari | 58806 | 9138 | 14/17 |
Written By:
शुभम् शुक्ला
Updated: Sun, Dec 03, 2023
02:20 PM IST
02:20 PM IST
नई दिल्ली
ट्रेंडिंग न्यूज़